Product Description
Size Range | DN15 to DN1000 (1/2 Inch to 40 Inch) |
Body Material | Cast Iron, Carbon Steel(WCB), Stainless Steel(ASTM A351 CF8, ASTM A351 CF8M) |
Disc Material | ASTM A216 WCB¡¢Cast Iron, Stainless Steel(ASTM A351 CF8, ASTM A351 CF8M) |
Stem Material | Stainless Steel (ASTM A351 CF8, ASTM A351 CF8M) |
Sealing Material | PTFE |
Connection Type | Flanged Type, Lug Type, Wafer Type (GB/ANSI/JIS/DIN) |
Pressure Rating | 300PSI |
Temperature Of Medium | -30¡ãC to 300¡ãC (-86¡ãF to 572¡ãF) |
Optional Accessories | Solenoid Valve, Positioner, Limit Switch, F.R.L., Manual Device |
Applicable Medium | Mud, Material, Viscous, Granular Fluid |
Applications | Wastewater Treatment, Mining, Pulp & Paper, Chemical Processing, etc |
Advantages
? Optional Configurations: Available in single-acting and double-acting models to suit various needs.
? High Solids Handling: Ideal for media with abrasive or high solids content, minimizing the risk of blockages.
? Corrosion Resistance: Fleyenda actuators have successfully passed a 1,000,000-cycle life test, demonstrating excellent durability.
? Temperature Resistance: Operates efficiently in a wide temperature range from -30¡ãC to 300¡ãC (-86¡ãF to 572¡ãF).
? Material Selection: Available in Cast Iron, Carbon Steel (ASTM A216 WCB), and Stainless Steel.
? Low Maintenance: Fewer moving parts result in less maintenance and reduced downtime.
? Safety: Does not require flammable or explosive substances, making it safe for hazardous conditions.
Tags
Learn More